Quintara Biosciences offers fast, cost-effective oligonucleotide synthesis services, with flexible scales from 3 nmol to larger quantities, and oligos up to 150 nucleotides. We provide delivery in tubes, 96-well, or 384-well plates. Our high-quality oligos feature minimal error rates and no cross-well contamination. We use standard IUPAC degenerate base codes and offer free oligo library pooling for efficient high-throughput research.
Fast Turnaround
Flexible Scales
Free oligo library pooling
| Length | Quantity | Purification | Turnaround business day |
| 15 - 60 bases | 1 nmol | Desalt | next day |
| 1-2 nmol | Desalt | next day | |
| 5-10 nmol | Desalt | next day | |
| 61 - 90 bases | 1 nmol | Desalt | 2 ~ 3 |
| 1-2 nmol | Desalt | 2 ~ 3 | |
| 5-10 nmol | Desalt | 2 ~ 3 | |
| 91 - 120 bases | 1 nmol | Desalt | 3 ~ 4 |
| 1-2 nmol | Desalt | 3 ~ 4 | |
| 5-10 nmol | Desalt | 3 ~ 4 | |
| 91 - 150 bases | 1 nmol | Desalt | 3 ~ 4 |
| 1-2 nmol | Desalt | 3 ~ 4 | |
| 5-10 nmol | Desalt | 3 ~ 4 |
| Length | Quantity | Purification | Turnaround business day |
| 15 - 60 bases | 10 nmol | HPLC | 7 ~ 9 |
| 25 nmol | HPLC | 7 ~ 9 | |
| 50 nmol | HPLC | 7 ~ 9 | |
| 100 nmol | HPLC | 7 ~ 9 | |
| 250 nmol | HPLC | 7 ~ 9 | |
| 61 - 90 bases | 2nmol | HPLC | 8 ~ 11 |
| 5nmol | HPLC | 8 ~ 11 | |
| 10nmol | HPLC | 8 ~ 11 | |
| >10nmol | HPLC | 8 ~ 11 | |
| 91 - 120 bases | 2nmol | HPLC | 8 ~ 11 |
| 5nmol | HPLC | 8 ~ 11 | |
| 10nmol | HPLC | 8 ~ 11 | |
| >10nmol | HPLC | 8 ~ 11 | |
| 121 - 150 bases | 2nmol | HPLC | 8 ~ 11 |
| 5nmol | HPLC | 8 ~ 11 | |
| 10nmol | HPLC | 8 ~ 11 | |
| >10nmol | HPLC | 8 ~ 11 |
| Length | Quantity | Purification | Turnaround business day |
| 15 - 60 bases | 1 nmol | Desalt | next day |
| 1-2 nmol | Desalt | next day | |
| 5-10 nmol | Desalt | next day | |
| 25 nmol | Desalt | Quote | |
| 50 nmol | Desalt | Quote | |
| 100 nmol | Desalt | Quote | |
| 250 nmol | Desalt | Quote | |
| 1 μmol | Desalt | Quote | |
| 61 - 90 bases | 1 nmol | Desalt | 2 ~ 3 |
| 1-2 nmol | Desalt | 2 ~ 3 | |
| 5-10 nmol | Desalt | 2 ~ 3 | |
| 91 - 120 bases | 1 nmol | Desalt | 3 ~ 4 |
| 1-2 nmol | Desalt | 3 ~ 4 | |
| 5-10 nmol | Desalt | 3 ~ 4 | |
| 91 - 150 bases | 1 nmol | Desalt | 3 ~ 4 |
| 1-2 nmol | Desalt | 3 ~ 4 | |
| 5-10 nmol | Desalt | 3 ~ 4 |
TURNAROUND
Oligos are synthesized daily with 2-3 businessdays turnaround
*Actual time might vary depend on the oligo length
OLIGO DELIVERY
We provide local free dropbox delivery in MA UPs shipping in CA, CO, CT, MD, and NJ.
Email:sales.us@quintarabio.com for more information.
Quintara Biosciences offers rapid, cost-effective, full range of genomics services, including DNA
Discover more
Quintara Biosciences offers rapid, cost-effective, full range of genomics services, including DNA
Discover more
Quintara Biosciences offers rapid, cost-effective, full range of genomics services, including DNA
Discover more